Performance
License #
582960
Horse Name (Breed_Name)
Turn Down For What
Owner(s)
ThorSport Inc.
License # | Horse Name (Breed _Name) | Owner(s) |
---|---|---|
582960 | Turn Down For What | ThorSport Inc. |
Detailed Performance Record
from 7/25/2015 8:00:00 AM through 10/7/2019
Date | Show Name | Class | Rider | CAT | GO | ENTR | PLC | Money/Points |
---|---|---|---|---|---|---|---|---|
7/25/2015 8:00:00 AM | Rocky Mountain Summer Slide Futurity | Open 4-Agd Ev | Brian Bell | 2 | 1 | 45 | 1 | $2,765.04 |
7/25/2015 8:00:00 AM | Rocky Mountain Summer Slide Stallion Stakes Futurity | Open 4-Agd Ev | Brian Bell | 2 | 1 | 53 | 1 | $3,817.84 |
7/25/2015 8:00:00 AM | Rocky Mountain Summer Slide Stallion Stakes Futurity | Open 4-Agd Ev | Brian Bell | 2 | 2 | 53 | 1 | $5,726.77 |
7/25/2015 8:00:00 AM | Rocky Mountain Summer Slide Futurity | Open 4-Agd Ev | Brian Bell | 2 | 2 | 45 | 1 | $4,147.56 |
10/1/2015 | All American Quarter Horse Congress Futurity | Open 4-Agd Ev | Brian Bell | 2 | 1 | 121 | 2 | $700.00 |
10/1/2015 | All American Quarter Horse Congress Futurity | Open 4-Agd Ev | Brian Bell | 2 | 2 | 121 | 4 | $12,597.34 |
10/20/2015 | Southwest Reining Horse Association Horse Show II | Open | Brian Bell | 1 | 1 | 18 | 99 | $0.00 |
11/26/2015 8:00:00 AM | NRHA Futurity | Cat 6 - L4 Open | Brian Bell | 6 | 1 | 459 | 47 | $0.00 |
11/26/2015 8:00:00 AM | NRHA Futurity | Cat 6 - L4 Open | Brian Bell | 6 | 2 | 459 | 3 | $530.00 |
11/26/2015 8:00:00 AM | NRHA Futurity | Cat 6 - L4 Open | Brian Bell | 6 | C | 459 | 4 | $55,406.74 |
3/10/2016 8:00:00 AM | OKRHA Ride & Slide I | Open | Brian Bell | 1 | 1 | 19 | 99 | $0.00 |
4/17/2016 8:00:00 AM | 2016 National Reining Breeders Classic | Cat 6 - L4 Open | Brian Bell | 6 | 1 | 192 | 12 | $1,565,61 |
4/17/2016 8:00:00 AM | 2016 National Reining Breeders Classic | Cat 6 - L4 Open | Brian Bell | 6 | 2 | 192 | 12 | $13,500.00 |
5/5/2016 8:00:00 AM | Lazy E Red Dirt Reining I | Open | Brian Bell | 1 | 1 | 12 | 99 | $0.00 |
6/25/2016 | NRHA Derby | Cat 6 - L4 Open | Brian Bell | 6 | 1 | 233 | 7 | $498.75 |
6/25/2016 | NRHA Derby | Cat 6 - L4 Open | Brian Bell | 6 | 2 | 233 | 20 | $4,018.20 |
9/9/2016 8:00:00 AM | HRRC Whizkey N Diamonds 4 Year Old Stakes | Open 4-Agd Ev | Brian Bell | 2 | 1 | 45 | 6 | $3,636.59 |
9/9/2016 8:00:00 AM | HRRC Lucas Oil Open & Protect The Harvest Non Pro Derby | Open 4-Agd Ev | Brian Bell | 2 | 1 | 54 | 12 | $1,641.25 |
11/24/2016 8:00:00 AM | Silver Spurs Equine Open | Open | Brian Bell | 1 | 1 | 15 | 3 | $7,376.56 |
3/9/2017 | OKRHA Ride & Slide I | Open | Brian Bell | 1 | 1 | 11 | 99 | $0.00 |
3/9/2017 8:00:00 AM | OKRHA Ride & Slide Derby | Open 4-Agd Ev | Brian Bell | 2 | 1 | 49 | 6 | $2,770.97 |
3/22/2017 | Cactus Reining Classic I | Open | Brian Bell | 1 | 1 | 66 | 99 | $0.00 |
3/22/2017 | Cactus Reining Classic Lucas Oil Open Derby | Open 4-Agd Ev | Brian Bell | 2 | 1 | 42 | 4 | $5,395.50 |
4/16/2017 | 2017 National Reining Breeders Classic | Cat 6 - L4 Open | Brian Bell | 6 | 1 | 193 | 3 | $5,821.90 |
4/16/2017 | 2017 National Reining Breeders Classic | Cat 6 - L4 Open | Brian Bell | 6 | 2 | 193 | 2 | $41,000.00 |
5/20/2017 8:00:00 AM | Warm Up II | Open | Brian Bell | 1 | 1 | 19 | 99 | $0.00 |
6/24/2017 8:00:00 AM | NRHA Derby | Cat 6 - L4 Open | Brian Bell | 6 | 1 | 222 | 32 | $0.00 |
9/8/2017 | High Roller Reining Classic Lucas Oil Open Derby | Open 4-Agd Ev | Brian Bell | 2 | 1 | 75 | 4 | $5,693.75 |
10/10/2017 | AzRHA Best of the West Friends of Reining Horse Foundation Open | Open 4-Agd Ev | Andrea Fappani | 2 | 1 | 17 | 5 | $1,395.56 |
3/7/2018 | OKRHA Ride & Slide II | Open | Brian Bell | 1 | 1 | 14 | 2 | $364.49 |
3/7/2018 | OKRHA Ride & Slide Derby | Open 4-Agd Ev | Brian Bell | 2 | 1 | 55 | 11 | $1,104.94 |
4/15/2018 | 2018 National Reining Breeders Classic Derby | Cat 6 - L4 Open | Brian Bell | 6 | 1 | 195 | 147 | $0.00 |
8/27/2018 | Entry Level 2018 Tulsa Reining Classic I | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 32 | 24 | 7.00 |
8/27/2018 | Entry Level 2018 Tulsa Reining Classic II | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 43 | 7 | $19.95 / 36.00 |
10/11/2018 | Entry Level AzRHA Best of the West II | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 15 | 13 | 3.00 |
10/11/2018 | Entry Level AzRHA Best of the West I | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 15 | 12 | 4.00 |
10/11/2018 | Entry Level AzRHA Best of the West II | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 9 | 9 | 1.00 |
10/11/2018 | Entry Level AzRHA Best of the West I | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 12 | 9 | 3.00 |
1/3/2019 7:30:00 AM | Arizona National Quarter Horse Show | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 11 | 8 | $0.00 |
3/3/2019 | Entry Level Sun Circuit | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 18 | 4 | $23.90 / 14.00 |
3/3/2019 | Entry Level Sun Circuit | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 13 | 4 | $16.40 / 10.00 |
3/3/2019 | Sun Circuit | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 30 | 2 | $46.00 |
3/3/2019 | Sun Circuit | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 31 | 3 | $31.81 |
3/20/2019 | Entry Level Cactus Reining Classic I | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 34 | 6 | $33.53 / 27.50 |
3/20/2019 | Entry Level Cactus Reining Classic II | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 34 | 25 | 8.50 |
3/20/2019 | Entry Level Cactus Reining Classic II | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 30 | 22 | 8.00 |
3/20/2019 | Entry Level Cactus Reining Classic I | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 32 | 6 | $28.42 / 26.00 |
3/20/2019 | Cactus Reining Classic I | Open | Brent Naylor | 1 | 1 | 42 | 4 | $99.24 |
3/20/2019 | Cactus Reining Classic I | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 33 | 14 | $0.00 |
3/20/2019 | Cactus Reining Classic II | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 36 | 4 | $31.26 |
3/20/2019 | Cactus Reining Classic II | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 32 | 4 | $27.46 |
3/20/2019 | Cactus Reining Classic I | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 31 | 14 | $0.00 |
5/14/2019 | Entry Level - AZRHA Mothers Day Slide II | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 21 | 17 | 4.00 |
5/14/2019 | Entry Level - AZRHA Mothers Day Slide I | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 14 | 1 | 12.00 |
5/14/2019 | Entry Level - AZRHA Mothers Day Slide I | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 10 | 1 | 7.00 |
5/14/2019 | Entry Level - AZRHA Mothers Day Slide II | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 14 | 12 | 2.00 |
5/14/2019 | AZRHA Mothers Day Slide I | Limited Open | Wilfred Bosscha | 1 | 1 | 10 | 4 | $33.93 |
5/14/2019 | AZRHA Mothers Day Slide II | Limited Open | Wilfred Bosscha | 1 | 1 | 8 | 99 | $0.00 |
5/14/2019 | AZRHA Mothers Day Slide II | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 17 | 4 | $13.21 |
5/14/2019 | AZRHA Mothers Day Slide I | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 16 | 2 | $20.22 |
5/14/2019 | AZRHA Mothers Day Slide I | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 20 | 4 | $10.84 |
5/14/2019 | AZRHA Mothers Day Slide II | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 20 | 8 | $0.00 |
6/13/2019 | Entry Level - NRHA Derby I | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 31 | 22 | 10.00 |
6/13/2019 | Entry Level - NRHA Derby II | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 21 | 13 | 8.00 |
6/13/2019 | Entry Level - NRHA Derby I | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 32 | 21 | 12.00 |
6/13/2019 | Entry Level - NRHA Derby II | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 22 | 16 | 5.00 |
6/13/2019 | NRHA Derby I | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 38 | 13 | $0.00 |
6/13/2019 | NRHA Derby I | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 54 | 27 | $0.00 |
7/2/2019 | Entry Level - Bill Bradley Classic II | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 20 | 1 | $54.08 / 20.00 |
7/2/2019 | Entry Level - Bill Bradley Classic I | Green Reiner 1 | Allison Rae Thorson | 10 | 1 | 19 | 2 | $34.98 / 18.00 |
7/2/2019 | Entry Level - Bill Bradley Classic II | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 13 | 1 | $39.60 / 13.00 |
7/2/2019 | Entry Level - Bill Bradley Classic I | Green Reiner 2 | Allison Rae Thorson | 10 | 1 | 21 | 2 | $36.70 / 19.50 |
7/2/2019 | Bill Bradley Classic I | Rookie-L1 | Allison Rae Thorson | 5 | 1 | 34 | 99 | $0.00 |
7/2/2019 | Bill Bradley Classic I | Rookie-L2 | Allison Rae Thorson | 5 | 1 | 28 | 99 | $0.00 |
Summary By Category
Category | Prior Years | This Year |
---|---|---|
Category 1 - | $7,741.04 | $133.17 |
Category 2 | $51,393.11 | $0.00 |
Category 3 - Youth Earnings | $0.00 | $0.00 |
Category 3 - Youth Points | 0.0 | 0.0 |
Category 4 | $0.00 | $0.00 |
Category 5 | $0.00 | $180.78 |
Category 6 | $119,343.45 | $0.00 |
Category 7 - Affiliate Earnings | $0.00 | $0.00 |
Category 7 - Affiliate Youth Points | 0.0 | 0.0 |
Category 8 - USET | $0.00 | $0.00 |
Category 9 | $0.00 | $0.00 |
Category 10 - Entry Level Earnings | $19.95 | $267.61 |
Category 10 - Entry Level Points | 54.0 | 224.5 |
Category 11 | $0.00 | $0.00 |
Category 12 | $2,997.75 | $0.00 |
Category 13 | $0.00 | $0.00 |
Total Earnings | $181,495.30 | $581.55 |
Total Youth Points | 0.0 | 0.0 |
Total Entry Level Points | 54.0 | 224.5 |
© Copyright 2020 – Turn Down For What